| Motor | 1500 Watt High Speed |
| Battery | 48V/23AH (Waterproof & Removable & With Phone Charge Port) |
| Max Speed | 37 mph |
| Suspension | Front and Rear, Dual Shock Absorber |
| Brakes | Front and Rear Disc Brakes |
| Pedal Mode | 5 Electric Speed Levels |
| Gears | Front Derailleur Shamano 3-Speed + Rear Derailleur Shamano 7-Speed(3*7=21) |
| Riding Options | Pure Electric, Pedal Assist, and Pedal Modes |
✨ New Arrivals Just Dropped!Explore
Ridstar DC26 2000W Folding Fat Tire Mountain Electric Bike
| Bike Type | Folding Bike, Electric Bike |
|---|---|
| Age Range (Description) | Adult |
| Brand | Bopzin |
| Number of Speeds | 21 |
| Color | 26''-1500W 48V 23AH-Foldable |
| Wheel Size | 26 Inches |
| Frame Material | Aluminum |
| Suspension Type | Front |
| Special Feature | Foldable |
| Included Components | Electric Bike, Manual, Charger, Tool Kit |
| Size | 26 inch |
| Brake Style | Front and rear disc brakes |
| Item Weight | 70 Pounds |
| Style | Dc26-26''-1500w 48v 23ah |
| Model Name | DC26 |
| Year | 2023 |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Required | No |
| Regenerative Braking | No |
| Seatpost Suspension | No |
| Item Dimensions LxWxH | 77.5 x 28.7 x 47.2 inches |
| Brand Name | Bopzin |
| Warranty Description | 1-Year Warranty |
| Material | 6061 Aluminum |
| Suggested Users | unisex-adult |
| Manufacturer | Bopzin |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Ridstar DC26 2000W Folding Fat Tire Mountain Electric Bike
Ridstar DC26 2000W Folding Fat Tire Mountain Electric Bike
| Bike Type | Folding Bike, Electric Bike |
|---|---|
| Age Range (Description) | Adult |
| Brand | Bopzin |
| Number of Speeds | 21 |
| Color | 26''-1500W 48V 23AH-Foldable |
| Wheel Size | 26 Inches |
| Frame Material | Aluminum |
| Suspension Type | Front |
| Special Feature | Foldable |
| Included Components | Electric Bike, Manual, Charger, Tool Kit |
| Size | 26 inch |
| Brake Style | Front and rear disc brakes |
| Item Weight | 70 Pounds |
| Style | Dc26-26''-1500w 48v 23ah |
| Model Name | DC26 |
| Year | 2023 |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Required | No |
| Regenerative Braking | No |
| Seatpost Suspension | No |
| Item Dimensions LxWxH | 77.5 x 28.7 x 47.2 inches |
| Brand Name | Bopzin |
| Warranty Description | 1-Year Warranty |
| Material | 6061 Aluminum |
| Suggested Users | unisex-adult |
| Manufacturer | Bopzin |
Select Free shipping to
From $472.15
Original: $1,349.00
-65%Ridstar DC26 2000W Folding Fat Tire Mountain Electric Bike—
$1,349.00
$472.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Bike Type | Folding Bike, Electric Bike |
|---|---|
| Age Range (Description) | Adult |
| Brand | Bopzin |
| Number of Speeds | 21 |
| Color | 26''-1500W 48V 23AH-Foldable |
| Wheel Size | 26 Inches |
| Frame Material | Aluminum |
| Suspension Type | Front |
| Special Feature | Foldable |
| Included Components | Electric Bike, Manual, Charger, Tool Kit |
| Size | 26 inch |
| Brake Style | Front and rear disc brakes |
| Item Weight | 70 Pounds |
| Style | Dc26-26''-1500w 48v 23ah |
| Model Name | DC26 |
| Year | 2023 |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Required | No |
| Regenerative Braking | No |
| Seatpost Suspension | No |
| Item Dimensions LxWxH | 77.5 x 28.7 x 47.2 inches |
| Brand Name | Bopzin |
| Warranty Description | 1-Year Warranty |
| Material | 6061 Aluminum |
| Suggested Users | unisex-adult |
| Manufacturer | Bopzin |

















